 
                           
                           
                           
                          Rose gold women's ring #65412
509€
                                      Ex Tax: 509€
                                    
                                  
                          -
                        
                        
                          +
                        
                      100% GUARANTEED GOLD
              
            OFFICIAL HANDMADE JEWELRY
              
            QUALITY GUARANTEED BY OFFICIAL ASSAY OFFICE
              
            DELIVERY GUARANTEED (SHIPPMENT WITH INSURANCE)
              
            DELIVERY IN UK UP TO 1-2 WORK DAYS, EUROPE UP TO 14 DAYS
              
            FREE GIFT BOX
              
            
                
*We apply an additional fee for this payment method.
              
          | PRODUCT DETAILS | |
| Material | Gold | 
| Fineness | 585 (14k) | 
| Gold color | Rose | 
| Stone | White Zircon | 
| Weight | 4.57 g | 
| size | 18.0 | 
| Price | 509€ | 
                Add a touch of elegance and charm to your look with this stunning women's ring. Crafted from 14k rose gold, this ring weighs 4.57g and features a beautiful white zircon stone. The rose gold color adds a subtle hint of femininity, while the 585 fineness ensures its durability and quality. With a size of 18, this ring is the perfect fit for any finger. Whether you're dressing up for a special occasion or adding a touch of glamour to your everyday look, this ring is sure to captivate and impress. Elevate your style with this exquisite piece of jewelry.
                              
            | Ring Size | Inside diameter (mm) | UK Size | EU Size | US Size | Circ. (mm) | 
| 15.5 | 15.50 | J | 48 3/4 | 4 3/4 | 48.70 | 
| 16 | 16.00 | K | 50 | 5 1/2 | 50.28 | 
| 16.5 | 16.50 | L - L 1/2 | 52 | 6 | 51.9 | 
| 17 | 17.00 | M 1/2 | 53.5 | 6 3/4 | 53.41 | 
| 17.5 | 17.50 | O | 55 | 7 1/4 | 55.1 | 
| 18 | 18.00 | P | 57 | 8 | 56.69 | 
| 18.5 | 18.50 | Q 1/2 | 58 1/4 | 8 1/2 | 58 | 
| 19 | 19.00 | R 1/2 | 59 1/2 | 9 | 59.69 | 
| 19.5 | 19.50 | T | 61 1/2 | 9 3/4 | 61.2 | 
| 20 | 20.00 | U | 62 3/4 | 10 1/2 | 62.8 | 
| 20.5 | 20.50 | V 1/2 | 64 | 11 | 64.4 | 
| 21 | 21.00 | W 1/2 | 66 | 11 1/2 | 66 | 
| 21.5 | 21.50 | Y | 67 3/4 | 12 | 67.54 | 
| 22 | 22.00 | Z 1/2 | 69 | 12 3/4 | 69.1 | 
| 22.5 | 22.50 | Z +2 | 71 | 13 1/2 | 70.68 | 
| 23 | 23.00 | Z +3 | 72 1/4 | 14 | 72.26 | 
| 23.5 | 23.50 | Z +4 | 73 1/2 | 14 1/2 | 73.83 | 
| 24 | 24.00 | Z +5 | 75 1/2 | 15 1/4 | 75.4 | 
 
                 
            
                                           
                          
           
            
                                           
            
                                           
            
                                           
            
                                           
                          
           
            
                                           
            
                                           
            
                                           
            
                                           
            
                                           
            
                                           
                          
          